Fan Research
I organized this data to compare PC fans based on pressure, volume, noise, and price. Since the build could accommodate five 140mm fans, six 120mm fans, or a single 200mm fan, the table below normalizes price and total volume based on the full fan count.
| Model | Price for full build | 25dBA Total Airflow (m³/h) | 25dBA Pressure (mmH2O) | Max Total Airflow (m³/h) | Max Pressure (mmH2O) | Noise @ 70% (dBA) | Noise @ Max (dBA) | 25dBA RPM |
|---|---|---|---|---|---|---|---|---|
| Arctic P12 Pro PST | $37 | 445.68 | 2.60 | 782.52 | 6.29 | 31.8 | 39.7 | 1775 |
| Arctic P12 PWM PST | $52 | 458.22 | 1.42 | 531.60 | 1.76 | 21.0 | 28.6 | 1700 |
| Arctic P14 Pro PST | $32 | 523.40 | 2.72 | 881.60 | 5.11 | 30.3 | 39.0 | 1485 |
| Arctic P14 PWM PST | $41 | 468.85 | 1.29 | 610.80 | 1.96 | 27.7 | 31.9 | 1415 |
| Noctua NF-A12x25 G2 | $210 | 501.12 | 1.92 | 624.48 | 2.79 | 19.1 | 29.8 | 1500 |
| Noctua NF-A14x25 G2 | $225 | 622.75 | 1.62 | 803.55 | 2.51 | 21.9 | 32.4 | 1221 |
| Phanteks T30 (Adv.) | $230 | 555.06 | 1.94 | 1072.08 | 6.37 | 33.0 | 43.6 | 1660 |
| Phanteks T30 (Perf.) | $230 | 555.06 | 1.94 | 698.70 | 2.80 | 21.2 | 32.1 | 1660 |
| Phanteks T30 (Hyb.) | $230 | - | - | 399.00 | 1.05 | 7.8 | 16.2 | - |
| Thermalright TL-K12 | $62 | 472.62 | 1.39 | 649.74 | 2.50 | 27.9 | 34.4 | 1610 |
| CM SickleFlow 120 | $30 | - | - | 632.04 | 2.50 | - | 27.0 | - |
| Noctua NF-A20 PWM | $36 | - | - | 146.90 | 1.08 | - | 18.1 | - |
| SickleFlow 200 ARGB | $20 | - | - | 174.66 | 1.35 | - | 15.7 | - |
The Arctic P14 Pro stands out with the highest pressure and competitive airflow at 25 dB, maintaining that advantage at full speed as well. It achieves this performance while being one of the most affordable options listed. It was an easy choice for the main air purifier fan. I plan to run it near the 25 dB threshold, ramping up the speed only when air quality deteriorates.